【导读】2020上半年璧山区事业单位高层次人才考核招聘总成绩公示。更多招考资讯,备考干货,笔试资料,辅导课程,时政资料,欢迎关注重庆金标尺教育获取。
各位考生:
根据《璧山区2020年上半年考核招聘事业单位高层次人才简章》要求,现将2020年上半年考核招聘事业单位高层次人才考试考核总成绩公布如下,请考生自行查询。
附件:考试考核成绩公布表.xlsx
重庆市璧山区2020年上半年考核招聘事业单位高层次人才考试考核成绩公布表 | |||||||||||
面试总分值100分,面试成绩低于60分的或未形成竞争面试成绩低于70分的,不得确定为体检人选。 考核总成绩=笔试成绩×30% + 面试成绩×70% 考核总成绩未达到70分者,不得确定为体检人选。 |
|||||||||||
主管部门 | 报考单位 | 报考岗位 | 拟聘人数 | 笔试 | 结构化面试 | 考试考核总成绩 | 是否进入体检 | ||||
准考证号 | 成绩 | 折算后笔试成绩 | 顺序号 | 成绩 | 折算后面试成绩 | ||||||
区生态环境局 | 区生态环境监测站 | 岗位01-财务核算岗 | 1 | 20205310101 | 91 | 27.30 | 15 | 85.80 | 60.06 | 87.36 | 是 |
20205310103 | 91 | 27.30 | 10 | 80.00 | 56.00 | 83.30 | |||||
20205310104 | 91 | 27.30 | 14 | 75.80 | 53.06 | 80.36 | |||||
20205310105 | 91 | 27.30 | 13 | 78.60 | 55.02 | 82.32 | |||||
20205310106 | 94 | 28.20 | 9 | 67.40 | 47.18 | 75.38 | |||||
20205310111 | 90 | 27.00 | 12 | 72.40 | 50.68 | 77.68 | |||||
20205310117 | 90 | 27.00 | 11 | 73.40 | 51.38 | 78.38 | |||||
20205310119 | 93 | 27.90 | 8 | 81.60 | 57.12 | 85.02 | |||||
区城市管理局 | 区智慧城市管理指挥中心 | 岗位02-综合管理岗 | 1 | 20205310125 | 91 | 27.30 | 18 | 77.20 | 54.04 | 81.34 | |
20205310126 | 91 | 27.30 | 21 | 73.00 | 51.10 | 78.40 | |||||
20205310127 | 88 | 26.40 | 17 | 78.80 | 55.16 | 81.56 | 加试 | ||||
20205310129 | 89 | 26.70 | 16 | 73.00 | 51.10 | 77.80 | |||||
20205310133 | 93 | 27.90 | 19 | 73.40 | 51.38 | 79.28 | |||||
20205310135 | 88 | 26.40 | 22 | 78.80 | 55.16 | 81.56 | 加试 | ||||
20205310140 | 90 | 27.00 | 20 | 71.80 | 50.26 | 77.26 | |||||
健龙镇 | 健龙镇建设环保服务中心 | 岗位08-综合管理岗 | 1 | 20205310423 | 90 | 27.00 | 1 | 85.40 | 59.78 | 86.78 | 是 |
20205310424 | 83 | 24.90 | 4 | 73.00 | 51.10 | 76.00 | |||||
20205310429 | 94 | 28.20 | 3 | 73.80 | 51.66 | 79.86 | |||||
20205310430 | 84 | 25.20 | 7 | 77.20 | 54.04 | 79.24 | |||||
20205310434 | 91 | 27.30 | 2 | 75.20 | 52.64 | 79.94 | |||||
20205310435 | 83 | 24.90 | 5 | 72.00 | 50.40 | 75.30 | |||||
20205310439 | 83 | 24.90 | 6 | 69.80 | 48.86 | 73.76 | |||||
健龙镇 | 健龙镇产业发展服务中心 | 岗位07-综合管理岗 | 1 | 20205310407 | 90 | 27.00 | 38 | 80.00 | 56.00 | 83.00 | 是 |
20205310408 | 91 | 27.30 | 39 | 67.60 | 47.32 | 74.62 | |||||
20205310411 | 92 | 27.60 | 41 | 放弃 | 放弃 | 27.60 | |||||
20205310412 | 93 | 27.90 | 42 | 69.00 | 48.30 | 76.20 | |||||
20205310416 | 92 | 27.60 | 37 | 71.40 | 49.98 | 77.58 | |||||
20205310418 | 91 | 27.30 | 40 | 77.60 | 54.32 | 81.62 | |||||
20205310421 | 92 | 27.60 | 43 | 75.80 | 53.06 | 80.66 | |||||
健龙镇综合行政执法大队 | 岗位09-综合管理岗 | 1 | 20205310501 | 88 | 26.40 | 27 | 80.00 | 56.00 | 82.40 | ||
20205310504 | 91 | 27.30 | 26 | 78.20 | 54.74 | 82.04 | |||||
20205310505 | 90 | 27.00 | 23 | 63.20 | 44.24 | 71.24 | |||||
20205310506 | 89 | 26.70 | 24 | 76.80 | 53.76 | 80.46 | |||||
20205310508 | 89 | 26.70 | 28 | 80.80 | 56.56 | 83.26 | |||||
20205310509 | 90 | 27.00 | 25 | 73.00 | 51.10 | 78.10 | |||||
20205310513 | 90 | 27.00 | 29 | 85.00 | 59.50 | 86.50 | 是 | ||||
健龙镇农业服务中心 | 岗位10-综合管理岗 | 1 | 20205310515 | 89 | 26.70 | 33 | 73.00 | 51.10 | 77.80 | ||
20205310517 | 90 | 27.00 | 32 | 80.40 | 56.28 | 83.28 | 加试 | ||||
20205310519 | 90 | 27.00 | 30 | 80.40 | 56.28 | 83.28 | 加试 | ||||
20205310525 | 90 | 27.00 | 34 | 71.40 | 49.98 | 76.98 | |||||
20205310526 | 90 | 27.00 | 36 | 74.00 | 51.80 | 78.80 | |||||
20205310527 | 92 | 27.60 | 35 | 72.00 | 50.40 | 78.00 | |||||
20205310530 | 89 | 26.70 | 31 | 74.80 | 52.36 | 79.06 | |||||
八塘镇 | 八塘镇产业发展服务中心 | 岗位04-综合管理岗 | 1 | 20205310169 | 90 | 27.00 | 67 | 70.20 | 49.14 | 76.14 | |
20205310174 | 90 | 27.00 | 60 | 61.60 | 43.12 | 70.12 | |||||
20205310175 | 90 | 27.00 | 65 | 79.00 | 55.30 | 82.30 | |||||
20205310177 | 93 | 27.90 | 59 | 70.80 | 49.56 | 77.46 | |||||
20205310180 | 90 | 27.00 | 63 | 69.80 | 48.86 | 75.86 | |||||
20205310182 | 90 | 27.00 | 62 | 69.20 | 48.44 | 75.44 | |||||
20205310183 | 90 | 27.00 | 58 | 77.20 | 54.04 | 81.04 | |||||
20205310185 | 92 | 27.60 | 68 | 67.80 | 47.46 | 75.06 | |||||
20205310189 | 95 | 28.50 | 61 | 73.20 | 51.24 | 79.74 | |||||
20205310192 | 91 | 27.30 | 64 | 79.00 | 55.30 | 82.60 | |||||
20205310209 | 90 | 27.00 | 66 | 80.60 | 56.42 | 83.42 | 是 | ||||
八塘镇建设环保服务中心 | 岗位05-综合管理岗 | 1 | 20205310213 | 91 | 27.30 | 56 | 78.00 | 54.60 | 81.90 | ||
20205310217 | 91 | 27.30 | 51 | 68.60 | 48.02 | 75.32 | |||||
20205310225 | 91 | 27.30 | 52 | 81.00 | 56.70 | 84.00 | |||||
20205310227 | 91 | 27.30 | 54 | 70.80 | 49.56 | 76.86 | |||||
20205310228 | 93 | 27.90 | 53 | 82.00 | 57.40 | 85.30 | 是 | ||||
20205310229 | 91 | 27.30 | 57 | 79.00 | 55.30 | 82.60 | |||||
20205310219 | 90 | 27.00 | 55 | 67.60 | 47.32 | 74.32 | |||||
八塘镇劳动就业和社会保障服务所 | 岗位06-综合管理岗 | 1 | 20205310308 | 92 | 27.60 | 50 | 73.20 | 51.24 | 78.84 | ||
20205310309 | 92 | 27.60 | 45 | 73.80 | 51.66 | 79.26 | |||||
20205310312 | 93 | 27.90 | 49 | 75.80 | 53.06 | 80.96 | |||||
20205310314 | 91 | 27.30 | 46 | 84.00 | 58.80 | 86.10 | 是 | ||||
20205310315 | 92 | 27.60 | 47 | 76.40 | 53.48 | 81.08 | |||||
20205310317 | 93 | 27.90 | 48 | 74.40 | 52.08 | 79.98 | |||||
20205310321 | 92 | 27.60 | 44 | 74.20 | 51.94 | 79.54 | |||||
区现代服务业管委会 | 区现代服务业发展促进中心 | 岗位03-综合管理岗 | 1 | 20205310146 | 96 | 28.80 | 75 | 81.20 | 56.84 | 85.64 | |
20205310147 | 92 | 27.60 | 73 | 80.30 | 56.21 | 83.81 | |||||
20205310149 | 91 | 27.30 | 72 | 78.00 | 54.60 | 81.90 | |||||
20205310156 | 94 | 28.20 | 70 | 86.80 | 60.76 | 88.96 | 是 | ||||
20205310159 | 92 | 27.60 | 71 | 79.20 | 55.44 | 83.04 | |||||
20205310165 | 91 | 27.30 | 69 | 71.20 | 49.84 | 77.14 | |||||
20205310167 | 93 | 27.90 | 74 | 80.20 | 56.14 | 84.04 |
重庆市璧山区人力资源和社会保障局
2020年6月7日
原标题:重庆市璧山区2020年上半年考核招聘事业单位高层次人才公布考试考核总成绩